Modèle | Litres | A | B | C | a | b | c | Kw | Amp |
BER-120 | 120 | 840 | 980 | 1010 | 510 | 510 | 510 | 9 | 13 |
BER-200 | 200 | 880 | 1160 | 1010 | 560 | 700 | 550 | 14 | 20 |
BER-300 | 300 | 1140 | 1160 | 1010 | 815 | 700 | 550 | 18 | 26 |
BER-400 | 400 | 1490 | 1160 | 1010 | 1170 | 700 | 550 | 21 | 30 |
BER-500 | 500 | 1640 | 1160 | 1010 | 1320 | 700 | 550 | 27 | 39 |
BER-700 | 700 | 2020 | 1160 | 1010 | 1700 | 700 | 600 | 45 | 65 |
BER-1000 | 1000 | 2420 | 1260 | 1010 | 2100 | 800 | 600 | 63 | 91 |
© Fuerpla 2024 – Todos los derechos reservados